Founded in 1958, Reliance is one of the biggest names in the industry today. The company established their name from trading small firm deals of Polyester yarn and spices to now being one of the biggest companies in the world. Reliance Power Share Price Target 2025 has seen one of the greatest profits of all time and in this article we will tell you all about it.
Overview Of Reliance Power Share Price Target 2025
The company started as a small trading organisation of polyester and yarn to a billion dollar industry. The company has seen it all. Here is the company’s Reliance Power Share Price as of 16 January 2025.
41.20 +1.96 (+4.99%) – As Of 16 January, 2025
Currency in INR
Date | Open | High | Low |
---|---|---|---|
Jan 16, 2025 | 40.05 | 40.89 | 40.05 |
Jan 16, 2025 | 40.05 | 40.89 | 40.05 |
Jan 15, 2025 | 38.94 | 38.88 | 39.24 |
Jan 14, 2025 | 37.39 | 38.88 | 36.49 |
Jan 13, 2025 | 38.39 | 39.50 | 37.03 |
Jan 10, 2025 | 40.26 | 40.99 | 38.80 |
Jan 09, 2025 | 42.36 | 42.36 | 40.26 |
Jan 08, 2025 | 43.40 | 43.50 | 41.56 |
Jan 07, 2025 | 42.85 | 44.19 | 42.50 |
Jan 06, 2025 | 45.80 | 46.10 | 43.51 |
Jan 03, 2025 | 46.19 | 46.10 | 43.51 |
Jan 02, 2025 | 44.92 | 47.25 | 45.60 |
Jan 01, 2025 | 42.89 | 46.69 | 44.15 |
Dec 31, 2024 | 41.65 | 42.79 | 41.40 |
Highest: 48.50 | Change%: 13.42 | Average: 43.13 | Difference: 12.01 | Lowest: 36.49 |
History of Reliance Power Share Prices
Started in 41995, Reliance Power Limited (RPOL) is one of the biggest Energy producing and supplying companies as of 2025. The company has changed its name over the years like Bawana Power Private Limited (its original name), Reliance Delhi Power Private Limited in february 1995, Reliance EGen Private Limited in february 2004, and many others along the way. The Reliance Power Limited was officially the same as of July, 2007.
In 2003, Reliance Power decided to start their 3740 MW Natural Gas based Combined Cycle Power Plant at Dadri. In the year 2006 they started another project in Orissa that lasted a year. Reliance Power Limited signed a contract with the government of Orissa to help in the development of the state. The project was to set up a 12000 MW coal based pithead power project at Hirma located in Jharsuguda.
Fundamental Analysis
- Open Price: ₹40.26
- High Price: ₹40.99
- Low Price: ₹38.80
- Previous Close: ₹40.26
- Volume: 37,675,535
- Value (Lacs): ₹14,685.92
- VWAP: ₹39.88
- UC Limit: ₹42.27
- LC Limit: ₹38.24
- P/E ratio: 13.39
- Div yield: N/A
- 52-wk high: ₹53.64
- 52-wk low: ₹19.40
- Mkt Cap: ₹15,658Cr
- Face Value: ₹10
Previous Year Reliance Power Share Prices
Share prices go up and down every single day, but the brand value stays consistent. Reliance Power Share have made a worldwide anime for themselves and they have been seeing success for a long time. Here is the breakdown of their monthly data of 2024, to see their growth in actual numbers.
Date | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
Jan 01, 2025 | 40.88 | 42.89 | 47.25 | 36.49 | 307.35M | -4.04% |
Dec 01, 2024 | 42.60 | 38.70 | 48.50 | 37.35 | 298.14M | +10.08% |
Nov 01, 2024 | 38.70 | 43.40 | 45.76 | 33.30 | 320.28M | -9.43% |
Oct 01, 2024 | 42.73 | 51.09 | 53.64 | 37.30 | 674.12M | -12.19% |
Sep 01, 2024 | 48.66 | 30.60 | 48.66 | 29.21 | 1.21B | +59.23% |
Aug 01, 2024 | 30.56 | 33.39 | 38.11 | 29.26 | 1.80B | -6.94% |
Jul 01, 2024 | 32.84 | 29.38 | 32.84 | 25.75 | 612.58M | +13.52% |
Jun 01, 2024 | 28.93 | 25.75 | 33.11 | 23.30 | 1.03B | +17.84% |
May 01, 2024 | 24.55 | 27.35 | 27.45 | 23.90 | 368.57M | -10.07% |
Apr 01, 2024 | 27.30 | 28.85 | 34.45 | 25.50 | 495.36M | -3.36% |
Mar 01, 2024 | 28.25 | 24.45 | 28.50 | 19.40 | 269.63M | +16.74% |
Feb 01, 2024 | 24.20 | 30.10 | 30.10 | 22.30 | 292.27M | -18.79% |
Jan 01, 2024 | 29.80 | 23.50 | 33.15 | 23.30 | 3.39B | +27.90% |
Highest: 53.64 | Changes%: 75.45 | Average: 33.85 | Difference: 34.24 | Lowest: 19.40 |
Reliance Power Share Price Target 2025, 2030, to 2050
The reliance has shown significant growth over the years. The current price of Reliance as of January 16, 2025 is Rs. 41. This is predicted at the end of December 2025 the Reliance Power Share Price Target 2025 will be 65 Rs. Here is the detailed breakdown till year 2050
Year | Minimum Target | Maximum Target |
---|---|---|
2025 | ₹70.26 | ₹81.65 |
2026 | ₹102 | ₹110 |
2027 | ₹150 | ₹165 |
2028 | ₹188 | ₹205 |
2029 | ₹421 | ₹435 |
2030 | ₹542 | ₹564 |
2035 | ₹856 | ₹895 |
2040 | ₹1,120 | ₹1,185 |
2045 | ₹1,795 | ₹1,850 |
2050 | ₹2,700 | ₹2,770 |
Reliance Power Ltd – Shareholding Pattern
Peer Comptitotors of Reliance Power
Name | LTP | Change% | Volume | Market Cap(Cr.) |
---|---|---|---|---|
NTPC | 326.10 | 1.48 | 74,68,385 | Rs. 3,16,208 |
Power Grid Corporation Of India | 297.95 | -0.23 | 51,80,852 | Rs 2,77,111 |
Adani Power | 560.00 | 1.92 | 1,68,24,464 | Rs 2,15,989 |
Adani Green Energy | 1068.40 | 3.22 | 56,64,633 | Rs 1,69,238 |
Tata Power | 369.25 | 1.04 | 40,96,853 | Rs 1,17,988 |
NTPC green Power | 123.00 | 2.55 | 73,27,065 | Rs 1,03,644 |
Disclaimer
The above article is based on our own research. For more precise and latest data kindly refer to the concerned platform.